BRANT BEACH SAILING FOUNDATION - BRANT BEACH  YC
COLIE SAILS NORTH AMERICAN CHAMPIONSHIPS
JULY 18-21, 2019
All Boats
STNDRD NA 2019 Class Series Summary
Pl Sail # Sailor Subg. From Total 1 2 3 4 5 6 7 8 9 10 11
1 CAN206719 Noah Collinson   RCYC-CSDS 25 3 (4) 4 3 1 2 (6) 4 3 3 2
2 157851 Leo Boucher   SSA 26 4 5 2 (6) 5 5 2 1 1 1 (8)
3 BER215024 Benn Smith   RBYC 29 (12) 3 1 2 (9) 1 1 3 4 5 9
4 210644 James Juhasz   Ontario Sailing Team 34 1 1 5 (10) 3 6 3 2 6 7 (10)
5 CAN209616 Forrest Wachholz   Barrie YC 42 5 6 6 5 2 4 4 6 (16) 4 (43\UFD)
6 209289 Peter Hurley ST M Mantoloking YC 53 2 2 9 4 7 10 (19) 9 9 (15) 1
7 CAN213556 Norman Struthers   Royal Canadian YC 64 8 9 3 (20) 6 3 9 8 7 (19) 11
8 CAN215019 Liam Bruce   Port Credit YC-Ontario ST 77 6 8 (16) 14 11 12 10 5 2 9 (16)
9 212597 Caleb Yoslov   San Francisco YC 78 9 7 10 8 12 9 (17) 15 5 (17) 3
10 214530 Jack Hemmelgarn   Chicago YC 82 7 12 7 12 (20) (43\UFD) 16 11 10 2 5
11 210690 Rob Hallawell ST M US Sailing Ctr. Martin County 97 11 13 14 1 10 7 15 (43\OCS) (43\DNS) 11 15
12 209383 Caleb Robinson   Sailmaine 97 (16) 14 (21) 7 13 15 5 12 11 13 7
13 CAN209075 Gord Welsh ST APP SLYC 102 13 (16) (19) 16 16 8 8 7 15 6 13
14 194505 Eric Reitinger ST APP Brant Beach YC 103 15 11 13 9 4 14 12 (21) (19) 8 17
15 204428 Michael Russom   Brant Beach YC 116 17 (18) 8 13 14 18 11 13 12 10 (23)
16 211535 Bryan Trammell   GCYSA-TCYC 121 10 17 11 (18) 15 16 (23) 16 18 12 6
17 CAN212868 Patrick Wachholz ST M Barrie YC 127 14 (22) 17 17 8 13 (26) 14 8 16 20
18 209692 Michael Ehnot   Spray Beach YC 154 19 21 (28) 15 17 (23) 13 20 21 14 14
19 CAN214633 Pierre-Olivier Gagnon   PCYC-CNDM 157 20 10 22 11 19 24 (28) (25) 25 22 4
20 210869 James Golden   Annapolis YC 158 24 19 18 24 21 11 7 17 17 (31) (27)
21 212630 David Grace   SSA-CYC 169 (28) 20 15 23 (25) 17 24 10 14 21 25
22 204410 Luke Welker   USMMA 186 (26) (27) 24 19 18 21 14 24 22 20 24
23 209288 Glen Dickson ST M Bay Head YC 203 23 23 25 26 22 22 30 19 13 (35) (35)
24 210631 Don Hahl STGGM Brant Beach YC 205 25 24 20 (30) 28 19 (33) 27 20 30 12
25 184618 Charles Anderson   SSA 212 22 28 27 21 24 27 22 23 (30) 18 (29)
26 199139 Dennis Russom ST GM Brant Beach YC 225 (29) 26 26 27 26 25 (37) 22 24 28 21
27 214571 Clay Snyder   Sail fast live slow 231 27 32 (43\DNS) 33 23 (43\UFD) 27 18 26 27 18
28 209318 Quinn Collins   TRYC 234 21 30 12 22 27 26 (34) 32 31 (33) 33
29 159785 Jon Deutsch ST APP Fishing Bay YC 240 34 25 31 25 (35) 20 (35) 28 35 23 19
30 208838 Mike Matan   RYA 258 18 15 23 (43\DNS) (43\DNS) 43\DNS 25 43\DNS 43\DNS 26 22
31 CAN209308 Marek Beylich   RSTLYC 264 31 29 (43\UFD) 29 32 28 31 29 27 (36) 28
32 213661 Chris Henkel ST APP Monmouth BC 266 (43\DNF) (43\DNF) 43\DNS 31 30 31 32 26 23 24 26
33 200622 Luke Hayes   Fishing Bay YC 277 (36) 36 33 35 (37) 35 18 31 34 25 30
34 186504 Sam Parsons   USMMA 278 (37) (37) 32 34 34 33 21 30 33 29 32
35 174265 Andrew Butler   Austin YC 282 33 33 (43\DNS) (36) 29 34 20 35 32 32 34
36 187977 Jack Cabell   FBYC 282 30 31 29 28 36 30 (38) 34 28 (37) 36
37 215642 Stephen Dolan ST GM Milwaukee YC 291 35 38 30 32 33 32 29 33 29 (43\DNS) (43\DNS)
38 211624 Carter Boykin-Holland   Larchmont YC 316 (39) 34 36 37 (39) 36 36 36 36 34 31
39 209698 Rob Emmet ST GM SSA 326 32 35 34 39 31 29 40 (43\DNS) (43\DNS) 43\DNS 43\DNS
40 208592 Jerzy Sliwinski ST GM Marsh Creek SC 339 38 39 35 38 38 37 39 37 (43\DNS) 38 (43\UFD)
41 177650 Alan Morley ST M Sandy Hook Bay CC 387T (43\DNF) (43\DNF) 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS
41 207144 Chase Carraway   CYC1853 387T (43\DNF) (43\DNF) 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS 43\DNS

21-Jul-19, 14:47:18
St. Pete Scorer